| Fish/Species | Sex | Land Use | Location/ Study Site | Caged/wild fish | Vtg | I | T | E2 | GSI | GD | EM | Possible Cause(s) | Reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roach (Rutilus rutilus) | M/F | Sewage treatment plants | 15 sites in England | caged; 1-3 weeks | + | 17a-ethinylestradiol | "Purdom et al., 1994" | ||||||
| Rainbow trout (Oncorhynchus mykiss) | M | Sewage treatment plants | 15 sites in England and Wales | caged; 3 weeks | + | 17a-ethinylestradiol | "Sumpter and Jobling, 1995" | ||||||
| Rainbow trout (Oncorhynchus mykiss) | M | Sewage treatment plants | 5 sites on River Lea in U.K. | caged; 3 weeks | + | 17a-ethinylestradiol and alkylphenols | "Harries et al., 1996" | ||||||
| Rainbow trout (Oncorhynchus mykiss) | M | Sewage treatment plants | 5 sites on River Lea in U.K. | caged; 3 weeks | + | | Estrogens and nonylphenol | "Harries et al., 1997" | |||||
| Rainbow trout (Oncorhynchus mykiss) | M | Sewage treatment plants | Berlin STP | 6 months | + | Estrogens and nonylphenol | "Hansen et al., 1998" | ||||||
| Roach (Rutilus rutilus) | M | Sewage treatment plants | 8 rivers in the U.K. | wild | + | + | | Estrogens and alkylphenols | "Jobling et al., 1998" | ||||
| Roach (Rutilus rutilus) | M | Sewage treatment plants | "Chelmsford STP, U.K." | caged; 1 month | + | + | Estrogens and alkylphenols | "Rodgers-Gray et al., 2000" | |||||
| Rainbow trout (Oncorhynchus mykiss) | M | Sewage treatment plants | "River Aire, U.K." | caged; 3 weeks | + | Alkylphenols from wool scouring plant | "Sheahan et al., 2002a" | ||||||
| Gudgeon (Gobio gobio) | M | Sewage treatment plants | "River Aire, U.K." | wild | + | + | Estrogens and alkylphenols | "van Aerle et al., 2001" | |||||
| Rainbow trout (Oncorhynchus mykiss) | M | Sewage treatment plant | Western Sweden | caged; 2 weeks | + | Estrogens and alkylphenols | "Larsson et al., 1999" | ||||||
| Mosquitofish (Gambusia a. holbrooki) | M | Sewage treatment plant | "Hawkesbury River, Australia " | wild | | Estrogens and alkylphenols | "Batty and Lim, 1999" | ||||||
| Common carp (Cyprinus carpio) | M | Sewage treatment plants | "St. Paul, Minnesota " | wild | + | NE | Estrogens | "Folmar et al., 1996" | |||||
| Walleye (Stizostedion vitreum) | M | Sewage treatment plants | "St. Paul, Minnesota " | wild | + | | + | | Estrogens and alkylphenols | "Folmar et al., 2001" | |||
| Walleye (Stizostedion vitreum) | F | Sewage treatment plants | "St. Paul, Minnesota " | wild | + | + | | Estrogens and alkylphenols | "Folmar et al., 2001" | ||||
| Largemouth bass (Micropterus salmoides floridanus) | M | Pulp and paper mill | St. Johns River | wild | | b-Sitosterol | "Sepúlveda et al., 2002" | ||||||
| Largemouth bass (Micropterus salmoides floridanus) | F | Pulp and paper mill | St. Johns River | wild | | | b-Sitosterol | "Sepúlveda et al., 2002" | |||||
| Whitefish (Coregonus lavaretus) | M/F | Pulp and paper mill | "Lake Saimaa, Finland" | caged; 1 month | + | b-Sitosterol | "Soimasuo et al., 1998" | ||||||
| Perch (Perca fluviatilis L.) | F | Pulp and paper mill | "Lake Saimaa, Finland" | wild | | b-Sitosterol | "Karels et al., 2001" | ||||||
| White sucker (Catostomus commersoni) | M/F | Pulp and paper mill | "St. Maurice River, Quebec" | wild | | | b-Sitosterol | "Gagnon et al., 1994" | |||||
| White sucker (Catostomus commersoni) | M/F | Pulp and paper mill | "Lake Superior, Canada" | wild | | | | b-Sitosterol | "McMaster et al., 1991" | ||||
| Mosquitofish (Gambusia holbrooki) | F | Pulp and paper mill | "St. John's River, Florida" | wild | | b-Sitosterol | "Bortone and Cody, 1999" | ||||||
| Mosquitofish (Gambusia holbrooki) | F | Pulp and paper mill | "Perdido Bay, Florida" | wild | | b-Sitosterol | "Cody and Bortone, 1997" | ||||||
| Mosquitofish (Gambusia holbrooki) | F | Pulp and paper mill | "Fenholloway River, Florida" | wild | | b-Sitosterol | "Jenkins et al., 2001" | ||||||
| Channel catfish (Ictalurus punctatus) | F | Sugar beet processing plant | "Red River, North Dakota" | wild | | b-Sitosterol | "Hegrenes, 1999" | ||||||
| Largemouth bass (Micropterus salmoides) | M/F | "Power plant, chemical manufacture" | "Escambia/Blackwater River, Florida" | wild | + | | Contaminants | "Orlando et al., 1999" | |||||
| Common carp (Cyprinus carpio) | M | General survey | Various locations in U.S. | wild | +/NE | /NE | /NE | Contaminants | "Goodbred et al., 1997" | ||||
| Common carp (Cyprinus carpio) | F | General survey | Various locations in U.S. | wild | /NE | Contaminants | "Goodbred et al., 1997" | ||||||
| Fathead minnow (Pimphales promelas) | M/F | General survey | Mississippi River | wild | NE | None | "Parks et al., 1997" |
"M/F, male and female fish collected in study and effects same in both
sexes; NE, no effect; Vtg, vitellogenin; I, intersex condition; T, testosterone;
E2, 17b-estradiol; "
"GSI, gonadosomatic index; GD, gonadal development; EM effect on external
male/female morphology"