| Fish/Species | Sex | Land Use | Location/ Study Site | Caged/wild fish | Vtg | IS | E2 | GSI | EM | GD | S | Possible causes/ Contaminants present | Reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European flounder (Platichthys flesus) | M | Sewage treatment plant | "Outer Tyne Estuary, U.K." | wild | + | | Natural estrogens and organic contaminants | "Lye et al., 1997" | |||||
| European flounder (Platichthys flesus) | F | Sewage treatment plant | "Outer Tyne Estuary, U.K." | wild | + | Natural estrogens and organic contaminants | "Lye et al., 1997" | ||||||
| European flounder (Platichthys flesus) | M | Sewage treatment plant | "Outer Tyne Estuary, U.K." | wild | + | + | | Natural estrogens and organic contaminants | "Lye et al., 1998" | ||||
| European flounder (Platichthys flesus) | F | Sewage treatment plant | "Outer Tyne Estuary, U.K." | wild | + | + | | Natural estrogens and organic contaminants | "Lye et al., 1998" | ||||
| European flounder (Platichthys flesus) | M | Sewage treatment plant | "Outer Tyne Estuary, U.K." | wild | + | Natural estrogens and nonylphenols | "Lye et al., 1999" | ||||||
| Burbot (Lota lota) | M | Sewage treatment and industrial facilities | "Bothnian Bay, Finland" | wild | | Natural estrogens and organic contaminants | "Pulliainen et al., 1992" | ||||||
| Burbot (Lota lota) | F | Sewage treatment and industrial facilities | "Bothnian Bay, Finland" | wild | | Natural estrogens and organic contaminants | "Pulliainen et al., 1992" | ||||||
| Winter flounder (Pleuronectes americanus) | M | Pulp and paper mill | "St. Georges Bay, Newfoundland" | wild | + | | Chemicals in paper mill effluent | "Barker et al., 1994 " | |||||
| Winter flounder (Pleuronectes americanus) | F | Pulp and paper mill | "St. Georges Bay, Newfoundland" | wild | + | | Chemicals in paper mill effluent | "Barker et al., 1994 " | |||||
| Killifish (Fundulus heteroclitus) | M | Pulp and paper mill | "Miramachi Bay, New Brunswick" | wild | | Chemicals in paper mill effluent | "Leblanc et al., 1997" | ||||||
| Killifish (Fundulus heteroclitus) | F | Pulp and paper mill | "Miramachi Bay, New Brunswick" | wild | | Chemicals in paper mill effluent | "Leblanc et al., 1997" | ||||||
| European flounder (Platichthys flesus) | F | Mesocosm study; contaminated sediments | "Wadden Sea, Netherlands" | wild | + | + | NE | | PCBs and PAHs | "Janseen et al., 1997" | |||
| European flounder (Platichthys flesus) | M | Mesocosm study; contaminated sediments | "Wadden Sea, Netherlands" | wild | NE | PCBs and PAHs | "Janseen et al., 1997" | ||||||
| English sole (Parophrys vetulus) | F | "Industrial, urban" | "Duwamish Waterway, Puget Sound " | wild | | | PCBs and PAHs | "Johnson et al., 1988" | |||||
| English sole (Parophrys vetulus) | F | "Industrial, urban" | "Hylebos Waterway, Puget Sound" | wild | ± | "PCBs, PAHs and other organic contaminants" | "Collier et al., 1998" | ||||||
| Swordfish (Xiphias gladius) | M | General survey | "Straits of Messina, Italy" | wild | + | Unknown | "Fossi et al., 2001" | ||||||
| Flounder (Pleuronectes yokohamae) | M | General survey | Tokyo Bay | wild | + | + | | Unknown | "Hashimoto et al., 2000" | ||||
| European flounder (Platichthys flesus) | M | General survey | Five estuaries in the U.K. | wild | + | + | NE | Natural estrogens and organic contaminants | "Allen et al., 1999" | ||||
| Winter flounder (Pleuronectes americanus) | F | General survey | Long Island Sound | wild | + | "PCBs, PAHs, metals" | "Pereira et al., 1992" | ||||||
| Winter flounder (Pleuronectes americanus) | F | General survey | Boston Harbor | wild | | "PCBs, PAHs, metals" | "Pereira et al., 1992" | ||||||
| Winter flounder (Pleuronectes americanus) | F | General survey | Boston Harbor | wild | | PCBs and PAHs | "Johnson et al., 1992" | ||||||
| White croaker (Genyonemus lineatus) | F | General survey | "San Pedro Bay, California" | wild | | | DDT and PCBs | "Hose et al., 1989" | |||||
| Killifish (Fundulus heteroclitus) | M | General survey | Chesapeake Bay | wild | NE | /NE | NE | "Pristine to polluted areas (PAHs, PCBs, metals)" | "Pait and Nelson, in prep." | ||||
| Killifish (Fundulus heteroclitus) | M | General survey | New York Harbor | wild | NE | No effects seen | "McArdle et al., 1998" | ||||||
| Killifish (Fundulus heteroclitus) | F | General survey | New York Harbor | wild | NE | No effects seen | "McArdle et al., 1998" | ||||||
| Sheepshead minnow (Cyprinodon variegatus) | M | General survey | Chesapeake Bay | wild | NE | PAHs and PCBs | "Pait and Nelson, in prep." |
"Abbreviations: NE, no effect; Vtg, vitellogenin; IS, intersex condition;
T, testosterone; E2, 17b-estradiol; GSI, gonadosomatic index; "
"EM effect on external male/female morphology; S, effect on spawning"