| 1 2 3 4 5 6 7 8 9 10 ... |
| nst_site | seq | gen_loca | spec_loc | st_abbr | st_name | datum | latdeg | londeg | spec_cd1 | spec_cd2 | other_cd | pgm | target | chart | w_depth | biv_meth | sed_meth | sources | access1 | descrip1 | regcode | region | edasub | edasubnm | edacda | edacdanm | spec_cd3 | spec_cd4 | da_sedi | da_tiss | rev_site | pop2000_20km | pop1990_20km |
| PRBJ | 96 | Puerto Rico | Bahia de Jobos | PR | Puerto Rico | NAD83 | 17.93916667 | -66.18133333 | CR | | | MW | Crassostrea rhizophorae | 25687 | | hand | stainles | There is no visible point sources of contamination nearby. Potential contamination is possible from the opposite end of the bay, from the power plant. | This site is located in the east end of Bahia de Jobos (Jobos Bay) and can only be reached by boat. To reach the boat anchorage, proceed down Highway 7710 from Puerto Jobos toward Pozuelo and go to the second small bay on the right, where there are numerous small boats anchored - (note, there is a sign located at the turn, Asociacion De Pescadores Independientes, Inc.). There are also a few fishing boats located in the first bay, next to the small “Cafe”. By boat, go through the mangroves north into the bay and then turn east. Proceed to the east end of the Bahia de Jobos, and then into the inlet into aguna de las Mareas. | Oyster collections occurred at the east end of Bahia de Jobos. The oysters were found growing on the roots of red mangrove trees. Turtle and manatee grass was abundant throughout the bay, starting near the edge of the mangrove roots. An obvious land-mark is the electric power station at Aguirre, located at the west end of the bay. | PR | Puerto Rico | PR | Puerto Rico | PR | Puerto Rico | | | Y | Y | 5/21/2004 12:00:00 AM | | |
| PRBM | 95 | Puerto Rico | Bahia Montalva | PR | Puerto Rico | NAD83 | 17.971 | -66.9895 | CR | | | MW | Crassostrea rhizophorae | 25671 | | hand | stainles | There is no obvious point sources of contamination. | This site is a walkup site and is reached by automobile. Travel from the La Parguera area, north on Highway 304 to Highway 324. Take Highway 324 east towards Ensenada, past the Highway 323 turn off. Continue on for approximately 250 m on Highway 324, to the first dirt road past the white house with pink roof trim. Turn right and follow the dirt road past the pole barn with the rusty roof, and across the salt pond to the edge of Bahia Montalva (Montalva Bay). | In previous years, all three stations were located along the north shoreline. Sampling began directly south of the pole barn adjacent to the boat anchoring area. The oysters were all attached to the roots of red mangroves, rubble and wooden pilings along the shoreline. | PR | Puerto Rico | PR | Puerto Rico | PR | Puerto Rico | | | Y | Y | 5/21/2004 12:00:00 AM | | |
| PRBB | 94 | Puerto Rico | Bahia de Boqueron | PR | Puerto Rico | NAD83 | 18.00783333 | -67.17516667 | CR | | | MW | Crassostrea rhizophorae | 25675 | | hand | stainles | A possible source of contamination is fresh water runoff from a garbage dump in the vicinity of the site. | The site is only accessible by small boat, these are available for rent in the town of Boqueron. To reach the site, travel from the boat dock in Boqueron across Bahia de Boqueron (Boqueron Bay) on a course of 150° to the entrance of Canõ Boqueron. Go into the small bay and turn to a heading of 50° and proceed towards the northeast side of the bay. All three stations are located within the small bay system on the south side of Boqueron Bay. | The site is located in Canõ Boqueron, along the north shoreline to the west of the Marine Police Station. The individual Stations were located some 50 m apart along the shore, with Station 1 being to the east (about 100 m west of the Marine Police Station) and Station 3 to the west. | PR | Puerto Rico | PR | Puerto Rico | PR | Puerto Rico | | | Y | Y | 5/21/2004 12:00:00 AM | | |
| HHKL | 259 | Honolulu Hrb. | Keehi Lagoon | HI | Hawaii | NAD83 | 21.31666667 | -157.88583333 | OS | | | MW | Ostrea sandvicensis | 19367 | | hand, by snorkeling | stainles | There are no obvious point sources of contamination aside from the small boat basin operations near to the site. | This site is a walk-up, and is easily accessible. From the Nimitz Highway (Route 92), take the Sand Island Access Rd. (Route 64) and head south. Drive past the Kapalama Military Reservation and turn left into the University of Hawaii, Dept. of Oceanography Marine Facility, just before the Bascule Bridge onto the Sand Island State Recreation Area. There is a security guard at the gate who will escort one to the site. Drive around to the eastern side of the research vessel dock, the unpaved road ends at the black sand blasting area. Walk past the large satellite dish towards a small shack to get to the site. | The site is located at the western end of the Kapalama Basin in a small boat basin owned by the University of Hawaii, and is not in the Keehi Lagoon area at all. The nominal site center is at the old concrete dock pilings, just to the west of the grounded wooden wreck (marked on NOAA chart 19367). There are no discrete stations here, as there were only a few oysters to sample in a limited area. | HI | Hawaii | HI | Hawaii | HI | Hawaii | | | Y | Y | 5/21/2004 12:00:00 AM | 712144 | 651354 |
| BPBP | 260 | Barber's Point | Barber's Pt. Harbor | HI | Hawaii | NAD83 | 21.32033333 | -158.1196667 | OS | | | MW | Ostrea sandvicensis | 19357 | | hand, by snorkeling | | There is no obvious point source of contamination. | This site is a walk-up and is easily accessible. From Honolulu, go west on Highway H-1 and take the Kalaelo Blvd. (Highway 95) exit south. At the intersection of Malakole St., turn right into the James Campbell Industrial Park. Turn left onto Kaiholo St. and then right onto Nukuawa St. before the large liquid gas storage tank. Continue on the dirt road towards the west end of the harbor entrance. If sediments are to be collected, a small boat is necessary. | The site is located in Barber's Point Harbor, at the southwest corner of Oahu island. The nominal site center is at the eastern edge of the western barge dock. Only the southwest corner of the boat basin is accessible to the public. The eastern portion of the harbor area is all fenced off and privately owned. The oysters are all very small, and snorkeling gear facilitates the sampling process. Due to the small size of the oysters, 70 specimens are collected for organics, 70 for metals and 10 for histopathology at each Station. | HI | Hawaii | HI | Hawaii | HI | Hawaii | | | Y | Y | 3/25/2004 12:00:00 AM | 282308 | 196969 |
| HHKB | 259.1 | Hawaii | Kaneohe Bay | HI | Hawaii | NAD83 | 21.41183333 | -157.77883333 | OS | | | MW | Ostrea sandvicensis | 19359 | | hand | hand, st | There is no obvious point source of contamination. | This site is a walk-up, and is easily accessible. From Highway H-1 in Honolulu, take the Pali Highway (Highway 63) north towards Kailua. When Highway 63 ends, the road continues on and is called Kuulei. In Kailua, turn left where the road intersects Kalaheo. Continue on and go under Highway 65 and Highway H-3, where the road is now called Kaneohe Bay Drive. This road joins up with Highway 65 in Kokokahi. Turn right onto Likeke Place, then left when the road comes to a T in a residential area. The road will dead end next to the YMCA, and the site is about 25 m away on the beach. | The nominal site center is located at an old concrete and wood pier on the beach, on the southeastern shores of Kaneohe Bay. | HI | Hawaii | HI | Hawaii | HI | Hawaii | | | Y | Y | 5/21/2004 12:00:00 AM | 582060 | |
| HRCI | | Hudson River | Cruger Island | NY | New York | NAD83 | 42.03429 | -73.92914 | | | | | | | | | | | | | | | | | | | | | | | | | |
| KAUI | 261 | Kauai | Nawiliwili Harbor | HI | Hawaii | NAD83 | 21.95666667 | -159.3558333 | OS | | | MW | Ostrea sandvicensis | 19381 | | intertidal hand | | There is no obvious point source of contamination. | This site is a walk-up and is easily accessible. From Honolulu, go west on Highway H-1 and take the Kalaelo Blvd. (Highway 95) exit south. At the intersection of Malakole St., turn right into the James Campbell Industrial Park. Turn left onto Kaiholo St. and then right onto Nukuawa St. before the large liquid gas storage tank. Continue on the dirt road towards the west end of the harbor entrance. If sediments are to be collected, a small boat is necessary. | The sampling site is situated west of the east breakwater of Nawiliwili Harbor. The oysters are attached to the rocks and concrete rubble. | HI | Hawaii | HI | Hawaii | HI | Hawaii | | | Y | Y | 1/24/2006 12:00:00 AM | 39142 | 34737 |
| BHKF | 93 | Florida Keys | Bahia Honda | FL | Florida | NAD83 | 24.66116667 | -81.273 | SJ | IA | | MW | Chama sinuosa | 11445 | | hand | N/A | No obvious point sources of contamination. | The site is accessed off Highway 1, in the Bahia Honda Recreation Area. This bivalve collection site is located directly north of the entrance to the Park, and can be reached by walking along the shoreline. The sediment collection site has to be accessed by small boat. | There are no American oysters present in the area, therefore an alternate bivalve, the Smooth-edge Jewel Box (Chama sinuosa), of the family Chamidae, is collected for analysis. The bivalves are found attached to the edge of the vertical face of a hard carbonate wall, which is on the northeast side of a U-shaped cove. All three stations are collected along the carbonate wall, quarried for highway construction. The site is easily accessible from the shore, and best sampled using a mask and snorkel. The sediment collection site is along the mangrove shoreline 0.65-mile to the east of the bivalve sites, at latitude 24° 40.17' N and longitude 81° 15.90' W. | S | South Atlantic | S206x | _CDA_S206 (Vero Beach) | S206 | _CDA_S206 (Vero Beach) | | | | Y | 5/21/2004 12:00:00 AM | 12070 | 10137 |
| FBFO | 92 | Florida Bay | Flamingo | FL | Florida | NAD83 | 25.14116667 | -80.92366667 | CV | | | MW | Crassostrea virginica | 11451 | | hand | N/A | Station 1 is located within the boat basin and would likely receive runoff from the Visitors Center and Restaurant Parking Lots. No obvious point sources of contaminants for Stations 2 and 3. | The boat can be launched at the Flamingo Marina Bay Side boat ramp in Flamingo City, in the Everglades National Park. To reach the ramp, take Florida Highway 9336 west from Homestead, towards the Everglades National Park. Once in the Park, follow the main road to the Visitors Center in Flamingo. | The site is located within and just outside the small boat basin. The stations are all within 100 m of each other, and can be collected by hand at low tide. Station 1 is located within the boat basin next to the Florida Bay boat ramp. The oysters were collected by hand from the boat - along the concrete bulkheads and wooden pilings. Station 2 is located ~ 100 m south of Station 1, in the outside small boat basin surrounded by tall concrete walls. The oysters were taken by hand from the northeast wall by the Visitors Center. Station 3 is located approximately 80 m southwest of Station 2, along the opposing wall and rock area. The oysters were attached to the rocks and wall. The oysters may be hard to spot, due to the heavy algae growth along the rocks and concrete walls. | G | Gulf Coast | G010x | Florida Bay EDA | G010 | Florida Bay | | | Y | Y | 5/21/2004 12:00:00 AM | 64 | 253 |
| 1 2 3 4 5 6 7 8 9 10 ... |